Kurs Obligasi
Kurs Obligasi
Surat Berharga Negara
Counter Price SBN
Bank Mandiri
As top Primary Dealer proven by our achievement as “Dealer Utama dan Mitra Distribusi Terbaik untuk pasar Perdana Surat Berharga Negara RI 2018 – 2020” – one of the highest award given by Ministry of Finance of the Republic of Indonesia in government bonds transaction – Bank Mandiri is highly capable and committed to provide for your government bond investment needs with a complete portfolio of bonds available even in large nominals.

Update as 10.57 AM, 22 May 2023
NO |
OBLIGASI NAME
|
MATURITY
|
COUPON TIER %
|
BANK BUY | BANK SELL | ||
---|---|---|---|---|---|---|---|
PRICE %
|
YIELD %
|
PRICE %
|
YIELD %
|
||||
1 | ORI17 | 15-Jul-23 | 6.400% | 98.700 | 15.42% | 100.850 | 0.39% |
2 | ORI18 | 15-Oct-23 | 5.700% | 98.550 | 9.48% | 100.950 | 3.22% |
3 | ORI19 | 15-Feb-24 | 5.570% | 98.400 | 7.27% | 101.050 | 4.77% |
4 | ORI20 | 15-Oct-24 | 4.950% | 96.800 | 7.41% | 99.600 | 5.25% |
5 | ORI21 | 15-Feb-25 | 4.900% | 96.100 | 7.34% | 98.850 | 5.60% |
6 | SR012 | 10-Mar-23 | 6.300% | 98.550 | 6.61% | 100.950 | 5.52% |
7 | SR013 | 10-Sep-23 | 6.050% | 98.750 | 10.30% | 101.000 | 2.60% |
8 | SR014 | 10-Mar-24 | 5.470% | 98.250 | 7.77% | 100.750 | 4.49% |
9 | SR015 | 10-Sep-24 | 5.100% | 96.550 | 7.95% | 99.850 | 5.21% |
10 | SR016 | 10-Mar-25 | 4.950% | 96.500 | 7.05% | 99.350 | 5.33% |
11 | SR017 | 10-Sep-25 | 5.900% | 98.550 | 6.59% | 101.000 | 5.43% |
11 | FR90 | 15-Apr-27 | 5.125% | 95.850 | 6.34% | 98.950 | 5.43% |
12 | FR95 | 15-Aug-28 | 6.375% | 99.800 | 6.42% | 102.750 | 5.76% |
13 | FR91 | 15-Apr-32 | 6.375% | 98.000 | 6.68% | 101.000 | 6.23% |
14 | FR96 | 15-Feb-33 | 7.000% | 102.800 | 6.60% | 105.850 | 6.19% |
15 | FR93 | 15-Jul-37 | 6.375% | 94.150 | 7.03% | 99.150 | 6.47% |
16 | FR98 | 15-Jun-38 | 7.125% | 102.800 | 6.82% | 105.850 | 6.51% |
17 | FR92 | 15-Jun-42 | 7.125% | 101.250 | 7.00% | 104.100 | 6.74% |
18 | FR97 | 15-Jun-43 | 7.125% | 102.650 | 6.88% | 105.650 | 6.61% |
Bank Buy and Bank Sell prices are Bank Mandiri buy and sell prices and subject to secondary market conditions. Any information and market analysis provided is merely to provide a view. Investing into secondary market bonds carries risk and is the responsibility of the decision maker. Investment results may vary subject to future market conditions. Bank Mandiri is not responsible for any incurred profit or loss. Estimated yield is not a guarantee of the yield the investor will receive but is merely calculated from price.