Tarif Layanan
Tarif Layanan Banner
Service Toll
Tarif Layanan New
Select the service fee for:
Giro
Select the service fee for Current Account products:
Rupiah Current Account
Types of Services | Fee Charges |
---|---|
Monthly Administration Fee: | |
Government | Free |
Individual and Other Business | Rp25.000,-/ month |
Fee of Passive Account | Rp250.000,- |
Cheque / Bilyet Giro | Rp1.000,-/ sheet (exclude stamp duty fee) |
Counter Cheque (with Bank receipt) | Rp2.000,- exclude stamp duty fee |
Bilyet Giro Cancellation Fee | Rp30.000,- / sheet |
Account Closing Fees: | |
By Customer | Rp25.000,- |
By Bank | Rp20.000,- |
Replacement Fee for lost Cheque or Bilyet Giro: | |
Not Filled | Rp30.000,- / sheet |
Already Filled | Rp30.000,- / report |
Fee for Bank Statement request besides Monthly Bank Statement: | |
< 3 months | Rp2.500,-/ sheet |
> 3 s/d 6 months | Rp5.000,-/ sheet |
> 6 s/d 9 months | Rp10.000,-/ sheet |
> 9 s/d 12 months | Rp15.000,-/ sheet |
> 12 months | Rp20.000,-/ sheet |
Fee for Cheque or Bilyet Giro withdrawal rejection through clearing: | |
Warkat Local | Rp125.000,-/ sheet |
Warkat Intercity | Rp150.000,-/ sheet |
Fee for Sweep Feature | Rp10.000,-/ month |
Fee for below Minimum Balance | Rp25.000,-/ month |
Valas Current Account
Currency | Initial Deposit | Minimum Balance |
---|---|---|
USD | USD 500 | USD 500 |
SGD | SGD 500 | SGD 500 |
EUR | EUR 500 | EUR 500 |
AUD | AUD 500 | AUD 500 |
GBP | GBP 500 | GBP 500 |
JPY | JPY 50.000 | JPY 50.000 |
HKD | HKD 5.000 | HKD 5.000 |
CHF | CHF 1.000 | CHF 1.000 |
CNY | CNY 3.500 | CNY 3.500 |
Currency | Monthly Administration Fee | Fee for Below Minimum Balance | Account Closing Fee | Passive Account |
---|---|---|---|---|
USD | USD 5 | USD 5 | USD 10 | USD 50 |
SGD | SGD 5 | SGD 10 | SGD 20 | SGD 50 |
EUR | EUR 5 | EUR 5 | EUR 10 | EUR 50 |
AUD | AUD 10 | AUD 10 | AUD 20 | AUD 100 |
GBP | GBP 5 | GBP 5 | GBP 10 | GBP 50 |
JPY | JPY 500 | JPY 500 | JPY 1.000 | JPY 5.000 |
HKD | HKD 50 | HKD 50 | HKD 100 | HKD 500 |
CHF | CHF 10 | CHF 20 | CHF 20 | CHF 100 |
CNY | CNY 30 | CNY 30 | CNY 70 | CNY 300 |
Explanation: All costs above is applied for every Giro customer, except for Government Customer of Giro which will be charged only for Account Closing Fee.
Fee for Bank Statement request besides Monthly Bank Statement: | |
---|---|
< 3 months | Rp2.500,-/ sheet |
> 3 s/d 6 months | Rp5.000,-/ sheet |
> 6 s/d 9 months | Rp10.000,-/ sheet |
> 9 s/d 12 months | Rp15.000,-/ sheet |
> 12 months | Rp20.000,-/ sheet |
Tabungan
Pilih tarif layanan untuk produk Tabungan :
Tabungan Rupiah
Types of Services | Fee Charges |
---|---|
Initial Deposit | Rp500.000,- |
Monthly Administration Fee | Rp12.500,-/ month |
Minimum Balance | Rp100.000,- |
Minimum/passive balance penalty | Rp5.000,- |
Passbook replacement due to lost | Rp15.000,- |
Account closing | Rp50.000,- |
Withdrawal account about < IDR 10 million at the teller | Rp10.000,-/ transaction |
Mandiri Business Savings Account
Mandiri Rupiah Business Savings AccountTypes of Services | Fee Charges |
---|---|
Monthly Administration Fee | Rp12.500,-/ month |
End of month balance below IDR10 million. | Rp25.000,- |
Passive Account | Rp25.000,- |
Account closing byat Depositors’ request. | Rp50.000,- |
Passbook replacement due to lost | Rp15.000,- |
Passbook replacement due to damage | Rp5.000,- |
Information | USD | SGD | CNY | EUR | CHF | GBP | AUD | HKD |
---|---|---|---|---|---|---|---|---|
Initial deposit &; minimum balance | 100 | 200 | 750 | 100 | 100 | 100 | 100 | 500 |
Next deposit (Bank Notes) | 50 | 100 | 750 | 100 | 100 | 100 | 100 | 500 |
Administration Fee | 1 | 1.5 | 10 | 1 | 1 | 1 | 1 | 5 |
Balance below minimum | 5 | 10 | 30 | 5 | 5 | 5 | 5 | 10 |
Passive Account | 2.5 | 3 | 20 | 1 | 1 | 1 | 1 | 5 |
Account closing byat Depositors’ request. | 5 | 10 | 30 | 5 | 5 | 5 | 5 | 10 |
Passbook replacement due to lost | 1.5 | 2 | 9 | 1 | 1 | 1 | 1 | 5 |
Passbook replacement due to damage | 0.5 | 1 | 3 | 1 | 1 | 1 | 1 | 5 |
Mandiri Tabungan NOW
Types of Services | Fee Charges |
---|---|
Initial Deposit | Rp100.000,- |
Minimum Balance | Rp25.000,- |
Monthly Administration Fee | Rp5.000,-/ month |
Account closing fees | Rp10.000,- |
Minimum balance penalty | Rp5.000,- |
Penalty Fee of Passive account below minimum balance | Rp5.000,- |
Transaction at branch’s teller counter : | |
Cash deposit | Free Charges |
Cash withdrawal | Rp10.000,- |
Account Transfer | Rp2.500,- |
Transaction limit at Livin' by Mandiri : | https://www.bankmandiri.co.id/faq-mandiri-online |
Mandiri Payroll Savings Account
Types of Services | Fee Charges |
---|---|
Monthly Administration |
Payroll Savings Account : IDR0.00 up to Rp12,500.00 (negotiable) Online Payroll Savings Account : Rp12.500,- |
Minimum Balance | Rp10.000,- |
Minimum balance penalty | Rp5.000,- |
Pinalti rekening pasif | Rp5.000,- |
Account closing byat Depositors’ request | Rp50.000,- |
Passbook replacement due to lost | Rp15.000,- |
Passbook replacement due to damage | Rp5.000,- |
Mandiri Savings Plan
Mandiri Savings PlanTypes of Services | Fee Charges |
---|---|
Monthly Administration | Free Charges |
Insurance Premium Fee | Free Charges |
AFT (Automatic Fund Trasnfer) Fee | Free Charges |
Account closing fees | Free Charges |
Partial Withdrawal Fee before maturity | IDR100,000.00 or 0.5% of the withdrawal amount (smaller amount). |
Inquiry account’s statement request other than quarterly inquiry account statement fee. | IDR2,500.00/sheet |
Early cancellation penalty | Rp150.000,- |
Types of Services | Fee Charges |
---|---|
Monthly Administration | Free Charges |
Insurance Premium Fee | Free Charges |
AFT (Automatic Fund Trasnfer) Fee | Free Charges |
Account closing fees | Free Charges |
Partial Withdrawal Fee before maturity | USD 10 or 0.5% of the withdrawal amount (smaller amount) |
Inquiry account’s statement request other than quarterly inquiry account statement fee. | USD 0.5/sheet |
Early cancellation penalty | USD 20 |
Mandiri TKI Savings Account
Types of Services | Fee Charges |
---|---|
Initial Deposit | Rp10.000,- |
Minimum subsequent deposit | Rp10.000,- |
Minimum Balance | Rp10.000,- |
Administration fee (apply from the second year) | Rp2.500,-/ month |
Account closing | Rp50.000,- |
Passbook replacement due to lost | Rp15.000,- |
Passbook account replacement due to damage | Rp5.000,- |
Mandiri Foreign Currency Savings Account
Information | USD | SGD | JPY | EUR | CHF | GBP | AUD | HKD |
---|---|---|---|---|---|---|---|---|
Initial deposit & minimum balance | 100 | 200 | 10.000 | 100 | 100 | 100 | 100 | 500 |
Next deposit (Bank Notes) | 100 | 100 | 10.000 | 100 | 100 | 100 | 100 | 500 |
Administration Fee | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 5 |
Below-minimum balance penalty | 5 | 10 | 500 | 5 | 5 | 5 | 5 | 10 |
Passive Account with below minimum balance. | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 5 |
Account closing at the request of the despositor | 5 | 5 | 500 | 5 | 5 | 5 | 5 | 10 |
Passbook replacement due to lost | 4 | 8 | 400 | 1 | 1 | 1 | 1 | 5 |
Passbook account replacement due to damage | 4 | 8 | 400 | 1 | 1 | 1 | 1 | 5 |
Bank statement printing fee | <6 months : IDR2,500.00/sheet > 6 months : IDR.10,000.00/sheet |
Mandiri Multicurrency Savings Account
Keterangan | USD | SGD | JPY | EUR | CHF | GBP | AUD | HKD | MYR | THB | SAR | CNY | CAD | NZD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Setoran Awal | 10 | 20 | 1.000 | 10 | 10 | 10 | 10 | 50 | 30 | 250 | 40 | 50 | 10 | 10 |
Saldo Minimal | 10 | 20 | 1.000 | 10 | 10 | 10 | 10 | 50 | 30 | 250 | 40 | 50 | 10 | 10 |
Biaya administrasi rekening | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 5 | 3 | 50 | 4 | 10 | 1 | 1 |
Biaya rekening pasif dengan saldo dibawah minimum | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 5 | 15 | 200 | 20 | 20 | 5 | 5 |
Denda dibawah saldo minimum | 5 | 10 | 500 | 5 | 5 | 5 | 5 | 10 | 15 | 200 | 20 | 30 | 5 | 5 |
Biaya penutupan rekening | 5 | 5 | 500 | 5 | 5 | 5 | 5 | 10 | 15 | 200 | 20 | 30 | 5 | 5 |
Buku tabungan | Tidak Ada | |||||||||||||
Bukti kepemilikan rekening | Livin' by Mandiri dan/atau e-Statement | |||||||||||||
Rekening koran | Diberikan | |||||||||||||
e-Banking | Livin' by Mandiri (inquiry dan transaksi) |
TabunganKu
Types of Services | Fee Charges |
---|---|
Minimum initial deposit | Rp20.000,- |
Minimum subsequent cash deposit | Rp10.000,- |
Minimum balance | Rp20.000,- |
Minimum cash withdrawal at the branch | Rp100.000,- |
Daily maximum cash and non-cash withdrawals with power of attorney. | Rp5.000.000,- |
Book replacement costs due to full/damaged/lost | Rp0,- |
Account monthly administration fee | Rp0,- |
Account closing fees | Rp20.000,- |
Fees of the below-minimum balance passive accounts | sesuai saldo |
PIN re-issue fee | Rp5.000,- |
Investor Savings Account
Types of Services | Fee Charges |
---|---|
Administration fee | Free Charges |
Below-minimum balance | Free Charges |
Passive account | Free Charges |
Account closing at the request of the despositor | Free Charges |
Business Partner Savings
Types of Services | Fee Charges |
---|---|
Initial Deposit | Rp50.000,- |
Balance on hold | Rp50.000,- |
End of month minimum balance | Rp1.000.000,- |
Monthly Administration fee | Rp5.000,- |
Fee of Passive account with a below- minimum end of month balance | Rp3.000,- |
Penalty fee if the balance < IDR 1 million by the end of the month | Rp5.000,- |
Account closing fee | Rp50.000,- |
Passbook account replacement due to lost | Rp15.000,- |
Passbook account replacement due to damage | Rp5.000,- |
Cash withdrawal < IDR 10 million at teller | Rp10.000,- |
Account Transfer <IDR 10 million at teller | Rp2.500,- |
SiMakmur Savings – Laku Pandai
Types of Services | Fee Charges |
---|---|
Monthly Administration Fee | Free Charges |
Minimum Balance | Free Charges |
Account balance limit | Rp20.000.000,- |
Monthly maximum limit of the accumulative debit transactions on each account. | Rp5.000.000,- |
Student savings - Tabungan Simpanan Pelajar
Types of Services | Fee Charges |
---|---|
Initial Deposit | Rp5.000,- |
Minimum subsequent deposit | Rp1.000,- |
Minimum balance | Rp5.000,- |
Account management administration fee | Free Charges |
Interest | 0% |
Dormant account | Rp1.000,- |
Account closing by request of the depositor | Rp5.000,- |
Passbook account replacement due to lost/damage | Free Charges |
-
Maximum cash withdrawal at school by Mandiri ATM Mobile/offline transaction at school which is recorded at school is about IDR250,000.00
-
Daily Maximum cash withdrawal, account transfer, and payment via branches and contact points per day IDR10,000,000.00
Time Deposits
Select the service fee for each time deposit product :
Rupiah time deposit
Types of Services | Fee Charges |
---|---|
Issuance/Disbursement | Free of charge (except for stamp duty fee) |
Penalty of early disbursement: | 0.5% of amount value of time deposits and current interest are not paid |
Replacement of a time deposit certificate due to lost/damage Fee | IDR 25,000.00 (excluding stamp duty fee) |
Foreign Currency Time Deposit
Types of Services | Fee Charges |
---|---|
opening/disbursement | Free of charge (except for stamp duty fee) |
Penalty of early disbursement: | 0.5% of amount value of time deposits and current interest are not paid |
Deposit: | |
Consists of foreign currency of the same currency | 1 : 1 |
Consists of different foreign currency | DU deposit buying rate : DU deposit selling rate |
Withdrawal: | |
Consists of foreign currency of the same currency | 1 : 1 |
Consists of different foreign currency | DU deposit buying rate: DU withdrawal selling rate |
Replacement of a time deposit certificate due to lost/damage Fee | IDR25,000.00 (exclude stamp duty fee) |
*) 2003 issue of US$100 denomination and not defective/dirty/scribbled | |
Deposit on Call (DOC) | |
Issuance/Disbursement | Free of charge (except for stamp duty fee) |
Penalty of early disbursement | Free of penalty fee & the current interest is not charged |
Card Products
Mandiri Debit Card
Types of Services | Fee Charges |
---|---|
Administration – Type of VISA Virtual Debit | Rp1.000,-/bln |
Administration – Type of Silver VISA | Rp4.500,-/bln |
Administration – Type of Gold VISA | Rp5.500,-/bln |
Administration – Type of Platinum VISA | Rp8.500,-/bln |
Administration – Business Gold | Rp5.500,-/bln |
Administration – Platinum Business | Rp10.000,-/bln |
Administration – Silver GPN Type | Rp3.500,-/bln |
Administration – Gold GPN Type | Rp5.000,-/bln |
Administration – Platinum GPN Type | Rp8.500,-/bln |
Administration – TabunganMU Savings Type | Rp2.000,-/bln |
Application for ATM’s PIN change at branch | Rp5.000,- |
Card replacement due to expiry date | Rp20.000,- |
Equivalent card type replacement/upgrade | Rp20.000,- |
Downgrade card type replacement | Rp20.000,- |
Card replacement due to lost/damaged | Rp20.000,- |
Card replacement due to stuck/fraud/skimming | Rp20.000,- |
Print transactions history of the last 5 transactions | Rp1.000 |
Balance information fee by Bank Mandiri ATM | Free Charges |
Balance information fee by ATM of Other Banks with Link logo | Free Charges |
Balance information fee via other Bank’s ATMs of ATM Bersama and ATM Prima logos | Rp4.000,-/Inquiry |
Balance information fee via ATM with VISA/Plus logo | Rp3.000,-/trx |
Cash withdrawal fee by Bank Mandiri ATM | Free Charges |
Cash withdrawal fees by ATM of other banks with Link logo | Free Charges |
Cash withdrawal fee by ATM of other banks with logos of ATM Bersama, ATM Prima | Rp7.500,-/trx |
Cash withdrawal fees by ATM with the Plus logo abroad | Rp25.000,-/trx |
Failed transaction due to insufficient balance at Bank Mandiri ATM | Free Charges |
Failed transaction due to insufficient balance at Visa/Plus network ATM | Rp5.000,-/trx |
Failed transaction due to insufficient balance and wrong PIN at GPN network ATM | Rp3.000,-/trx |
Failed transaction due to incorrect PIN input in EDC, ATM with Visa/plus logo | Rp5.000,-/trx |
Transfer by Bank Mandiri | Free Charges |
Transfer by ATM Bersama & ATM Prima | Rp6.500,-/trx |
Transfer via ATM Link to among Himbara’s members | Rp4.000,-/trx |
Transfer by Other Banks ATM Link | Rp6.500,-/trx |
Mandiri Kartu Kredit
Annual Fee Produk Kartu Kredit
Produk | Kartu Utama | Kartu Supplement |
---|---|---|
World Elite | Tidak dikenakan selama menjadi nasabah Private Banking | |
World | Tidak dikenakan selama menjadi nasabah Private Banking | |
Signature | Rp900.000,- | Rp450.000,- |
Golf Signature | Rp1.500.000,- | Rp1.000.000,- |
Platinum | Rp500.000,- | Rp250.000,- |
Golf Platinum | Rp600.000,- | Rp250.000,- |
SKYZ | Rp300.000,- | Rp180.000,- |
Co-brand Traveloka | Rp500.000,- | Rp250.000,- |
Co-brand Pertamina | Rp400.000,- | Rp250.000,- |
Co-brand Shopee | Rp300.000,- | Rp150.000,- |
Gold | Rp300.000,- | Rp150.000,- |
Golf Gold | Rp500.000,- | Rp250.000,- |
Classic | Rp180.000,- | Rp150.000,- |
Everyday | Rp180.000,- | Rp120.000,- |
Biaya Layanan Mandiri Kartu Kredit
Keterangan | Biaya |
---|---|
Bunga Retail | 1,75% |
Bunga Cash Advance | 1,75% |
Bunga Cash Advance | 6% dari jumlah pengambilan tunai / Rp100.000,- mana yang lebih besar |
Biaya Keterlambatan Pembayaran** | 1% dari jumlah tagihan/Maks Rp100.000,- |
Pembayaran Minimum** | 5% dari jumlah tagihan / Rp 50.000,- mana yang lebih besar |
Biaya Pelampauan Batas Kredit | Rp150.000,- |
Biaya Ganti Kartu Karena Hilang | Rp50.000,- |
Biaya Ganti Kartu Karena Sebab Lain | Free |
Biaya Naik Limit | Free |
Biaya Notifikasi Transaksi | Rp7.500,- |
Biaya Copy Sales Draft | Rp30.000,- |
Biaya Copy Billing Statement | Rp25.000,- |
Biaya Pembayaran Melalui Cabang (tunai) | Rp25.000,- |
Biaya Pembayaran Melalui Direct Debit | Free Charges |
Biaya Pembayaran Melalui ATM / e-Banking | Free Charges |
Mandiri Protection | 0,55% dari total tagihan |
Biaya Cetak Lembar Tagihan (Hardcopy) | 0,55% dari total tagihan |
Transfer Fee (credit refund) | Rp50.000,- |
INFORMASI LEBIH LANJUT
Cari Tau Informasi Lebih Lanjut Mengenai Tarif Layanan
Silakan anda kunjungi Cabang Bank Mandiri terdekat atau hubungi Call Mandiri di 14000.
Transfer
Pilih tarif layanan untuk produk Transfer :
Transfer Dalam Negeri (Valuta Rupiah)
Types of Services | Tarif |
---|---|
Transfer Keluar | |
Apabila penerima transfer adalah: | |
Pemegang rekening di Bank Mandiri | Free Charges |
Bukan pemegang rekening di Bank Mandiri atau transfer diambil tunai | Rp5.000 |
Untuk pembayaran Kartu Kredit bank lain | Rp25.000 |
Pemegang Rekening di Bank lain | Rp5.000 |
Sistem Kliring Nasional Bank Indonesia (SKNBI) | |
SKNBI - Nasabah | Rp2.900* |
SKNBI - Non Nasabah/Walk-in Customer |
Rp2.900* |
Limit Transaksi | Maksimal Rp1.000.000.000 |
Penerusan nota kredit kliring yang diterima dari bank lain | Rp10.000 per transaksi |
Biaya perubahan/pembatalan (atas permintaan nasabah pengirim) | Rp20.000 |
*Masa Berlaku s.d 31 Desember 2024 Biaya di atas sudah termasuk biaya yang dibebankan oleh Bank Indonesia untuk SKNBI sebesar Rp. 1,11 (sudah termasuk PPN sebesar 11%) |
|
Real Time Gross Settlement (RTGS) | |
RTGS - Nasabah | Rp30.000* |
RTGS - Non Nasabah/Walk-in Customer | Rp30.000* |
Limit Transaksi | > (di atas) Rp100.000.000 |
*Masa Berlaku Mulai 1 Desember 2020 Biaya di atas sudah termasuk biaya yang dibebankan oleh Bank Indonesia untuk RTGS sebesar: Rp6.660 (sampai dengan pukul 10.00 WIB), Rp16.650 (> Pukul 10.00-14.00 WIB), Rp23.310 (> Pukul 14.00 WIB). Biaya sudah termasuk PPN sebesar 11% |
|
Kliring (baik secara Manual, Semi Otomasi, Otomasi maupun Elektronik) | |
Setoran Kliring (kliring penyerahan) | |
Warkat Kredit (Nota Kredit) | Rp5.000 |
Warkat Kredit (Nota Kredit) - untuk pembayaran kartu kredit bank lain | Nasabah Rp20.000 Non Nasabah Rp30.000 |
Warkat Debit* | Rp2.000 |
Limit Transaksi | Maksimal Rp500.000.000 |
Warkat Kredit nominal besar (termasuk sistim RTGS **) | Rp35.000 |
Tolakan Kliring (kliring pengembalian) | |
Alasan saldo tidak cukup | Rp25.000 |
Alasan lain | Rp15.000 |
*) Biaya sudah termasuk biaya yg dibebankan Bank Indonesia untuk layanan Kliring Warkat Debit sebesar Rp1.110 (sudah termasuk ppn 11%) **) RTGS = Real Time Gross Settlement |
|
BI-FAST | |
BI-FAST - Nasabah | Rp2.500 |
Limit Transaksi | Maksimal Rp250.000.000 |
Transfer Luar Negeri (Valuta Rupiah)
Types of Services | Tarif |
---|---|
Transfer Keluar | |
- Antar cabang Bank Mandiri (dalam negeri) | USD 2.50 all in |
- Tujuan adalah bank lain : | |
Komisi : | |
Bila sumber dana sama dengan valuta yang ditransfer *) | 1/8 % (min USD 5 ; max USD 150) |
Bila sumber dana tidak sama dengan valuta yang ditransfer | Free Charges komisi |
Catatan : *) Pembayaran dengan UKA / TC Valuta sama diberlakukan sebagai transaksi jual beli valuta asing | |
Biaya Pengiriman : | |
Swift (single method) | Rp35.000 |
Swift (cover method) | Rp75.000 |
- Pay in full amount: | |
Valuta transfer USD | + USD 25 |
Valuta transfer Non USD | + USD 30 |
- Biaya pembatalan (atas permintaan nasabah pengirim) | USD 15 + biaya bank koresponden (jika ada) |
- Amendment (atas permintaan nasabah pengirim) | USD 8 + biaya bank koresponden (jika ada) |
Bank Draft | |
- Biaya penerbitan warkat | Rp35.000 per warkat |
- Komisi : | |
Bila sumber dana sama dengan valuta yang ditransfer *) | 1/16 % (min USD 5 ; max USD 150) |
Bila sumber dana tidak sama dengan valuta yang ditransfer | Free Charges komisi |
Catatan : *) Pembayaran dengan UKA / TC Valuta sama diberlakukan sebagai transaksi jual beli valuta asing | |
- Biaya Tracer: | |
Dibayar tunai rupiah atau atas beban Rekening rupiah | Rp50.000 |
Pembayaran atas beban valuta asing | USD 5 |
- Biaya Pengiriman warkat (bila nasabah meminta ke Cabang untuk mengirimkan): | |
Regulair Mail /Pos Indonesia - Kilat tercatat | Rp25.000 per tujuan |
Ekspress ( misal EMS Pos Indonesia, DHL, UPS dll) | USD 30 |
- Repurchase: | |
Dibayar: | |
Tunai/rekening rupiah | kurs beli DU warkat |
Tunai Bank Notes | kurs beli DU warkat : kurs jual BN |
Kredit rekening valuta asing: | |
Valuta sama | 1:1 |
Valuta berbeda | kurs beli DU warkat : kurs jual DU rekening |
- Stop payment | USD 10 + Biaya koresponden (jika ada) |
Transfer Masuk | |
- Biaya Penerusan ke bank lain dalam : | |
Valuta Rupiah | Disesuaikan dengan tarif transfer / kliring |
Valuta Asing | Sesuai tarif transfer keluar valas |
- Untuk rekening nasabah dalam valuta yang sama | 1:1 |
- Untuk rekening nasabah dalam valuta yang berbeda | kurs beli DU transfer : kurs jual DU rekening |
- Pembatalan atas permintaan Remitting Bank (biaya a/b Remitting. B) | USD 15 |
- Biaya Tracer / Inquiry | USD 15 + biaya bank koresponden (jika ada) |
Inkaso
Pilih tarif layanan untuk produk Inkaso :
Inkaso Dalam Negeri (Valuta Rupiah)
Types of Services | Tarif |
---|---|
Inkaso Keluar | |
- Warkat Inkaso dibayar setelah hasil Inkaso diterima : | |
Collection Fee :(dibebankan kepada nasabah hanya apabila inkaso dibayar) | |
Nasabah | Rp3.000 per warkat |
Non Nasabah | Rp10.000 per warkat |
Biaya Pengiriman (dibayar dimuka) | Rp10.000 per amplop per kota tujuan |
Inkaso titipan bank lain | Rp25.000 per warkat (all in) |
Inkaso Luar Negeri (Valuta Rupiah)
Types of Services | Tarif |
---|---|
Inkaso Keluar | |
- Clean Collection | |
Komisi (dibebankan hanya apabila warkat inkaso dibayar) | 1/16% Min USD 10 Max USD 50 per warkat |
Handling Charges (dipungut pada saat aplikasi diterima dan jika lebih dari 1 lembar, handling charges disesuaikan dengan biaya pengiriman) :" | USD 30 |
Biaya bank koresponden | Sesuai dengan biaya yang dikenakan oleh bank koresponden |
Biaya penolakan warkat | Sesuai dengan biaya yang dikenakan oleh bank koresponden |
Inkaso Masuk | |
- Clean Collection | |
Komisi (atas beban remitting bank sebagai reimbursement charge) | 1/8% Min USD 15 Max USD 250 per warkat |
Biaya telex atas beban bank koresponden | USD 15 |
Biaya Protes atas beban bank koresponden per setiap jawaban / laporan | USD 15 |
Payroll Package
Types of Services | Fee Charges |
---|---|
(charged to the salary paying institution) | Rp5.000,- |
Credited/deposited to each employees’ account | Rp5.000,- |
Safe Deposit Box
Types of Services | Fee Charges |
---|---|
- Yearly rent based on the size | |
Mini (3 to 5 inches x 5 inches x 24 inches ) | Rp200.000 |
Small (3 inches x 10 inches x 24 inches) | Rp500.000 |
Medium (5 inches x 10 inches x 24 inches ) | Rp650.000 |
Large ( 10 inches x 10 inches x 24 inches ) | Rp1.000.000 |
Extra 1 (15 inches x 15 inches x 24 inches) | Rp1.250.000 |
Extra 2 (above 35 inches x 15 inches x 24 inches ) | Rp3.000.000 |
Note : 1 inches =+/- 2.5 cm | |
- Key guarantee | Rp1.000.000 |
Penerbitan Surat Referensi Bank
Types of Services | Tarif |
---|---|
(Baik Redaksi dalam B.Indonesia/B.Inggris) | Rp50.000 |
Informasi Saldo untuk Pihak Ketiga
Informasi Saldo untuk Pihak Ketiga | Rp50.000 |
Auto Payment
Types of Services | Tarif |
---|---|
Transaksi Payment point yang dilaksanakan secara manual/sistem | Rp2.000 /transaksi |
Non Transaksi Payment point | Rp3.000 /transaksi |
Catatan: Tarif Auto Payment belum termasuk biaya pelaksanaan |
Tarif Top Up Gopay
Tarif Top Up Gopay Customer
Types of Services | Tarif |
---|---|
Biaya Administrasi: | |
Transaksi Top Up | Rp1.000,- / transaksi |
Limit Transaksi via ATM: | |
Pengguna Gojek (Registered) | Rp5.000.000,- / hari |
Pengguna Gojek (Unregistered) | Rp1.000.000,- / hari |
Limit Transaksi via e-Channel: | |
Pengguna Gojek (Registered) | Rp5.000.000,- / hari |
Pengguna Gojek (Unregistered) | Rp1.000.000,- / hari |
Tarif Telkomsel Postpaid/Paskabayar
Tarif Bayar Tagihan Telkomsel Postpaid/Paskabayar
Types of Services | Tarif |
---|---|
Biaya Administrasi: | |
Bayar Tagihan | Rp2.500,- / transaksi |
Tarif Biaya Transaksi Pembelian Pulsa XL
Types of Services | Tarif |
---|---|
Biaya Administrasi: | |
Top Up | Rp2.000,- / transaksi |
Tarif Biaya Transaksi Pembelian Paket Data Indosat
Types of Services | Tarif |
---|---|
Biaya Administrasi: | |
Top Up | Rp1.500,- / transaksi |
Tarif Biaya Transaksi Pembelian Pulsa Telkomsel
Types of Services | Tarif |
---|---|
Biaya Administrasi: | |
Top Up | Rp2.000,- / transaksi |
Tarif Biaya Transaksi Pembelian Paket Data Telkomsel
Types of Services | Tarif |
---|---|
Biaya Administrasi: | |
Top Up | Rp2.000,- / transaksi |
Bea Materai
Sesuai ketentuan yang berlaku |
BIAYA SETOR DAN TARIK UANG KERTAS ASING (BANKNOTES) PADA TABUNGAN MULTICURRENCY, TABUNGAN VALAS, DAN TABUNGAN BISNIS VALAS
Jenis | No | Mata Uang | Biaya |
---|---|---|---|
A. Biaya Penyetoran Tunai USD dan Non USD | 1 | USD Good/Medium ke rekening tabungan valuta USD | Berlaku ketentuan 1:1 tanpa dikenakan kurs jual beli Banknotes dan komisi penyetoran. |
2 | USD Bad dan USD small denomination ke rekening tabungan valuta USD | Komisi 0,25% dari jumlah setoran | |
3 | Mata uang lainnya dari rekening tabungan valuta yang sama | 0 s.d ekuivalen USD 50.000/hari: berlaku ketentuan 1:1 tanpa dikenakan kurs jual beli Banknotes dan komisi penyetoran. | |
> ekuivalen USD 50.000/hari: Komisi 0,50% dari kelebihan batas bebas komisi (>USD 50,000) | |||
4 | Mata uang lainnya ke rekening tabungan valuta yang berbeda | Berlaku kurs jual beli | |
5 | Untuk setor valuta SGD ke rekening tabungan valuta SGD di wilayah Provinsi Kepulauan Riau | Berlaku ketentuan 1:1 tanpa dikenakan kurs jual beli Banknotes | |
6 | Untuk setor valuta SAR ke rekening Nasabah dengan valuta sama | Komisi 3% dari jumlah setoran | |
7 | Untuk setor valuta CNY ke rekening Nasabah dengan valuta sama: | ||
a. Wilayah Jakarta dan Surabaya dengan kondisi good | Berlaku ketentuan 1:1 tanpa dikenakan kurs jual beli Banknotes dan komisi penyetoran. | ||
b. Wilayah Jakarta dan Surabaya dengan kondisi CNY bad | Komisi sebesar 0,25% dari jumlah setoran | ||
c. Selain Jakarta dan Surabaya baik dengan kondisi CNY good maupun bad | Komisi sebesar 0,25% dari jumlah setoran | ||
8 | Untuk setor valuta THB dari rekening tabungan valuta sama | komisi sebesar 2% dari jumlah setoran | |
9 | Untuk setor valuta CAD dan NZD dari rekening tabungan valuta sama | komisi sebesar 0,5% dari jumlah setoran |
Jenis | No | Mata Uang | Biaya |
---|---|---|---|
B. Biaya Penarikan Tunai USD dan Non USD | 1 | USD dari rekening tabungan valuta USD | 0 s.d USD 30.000/bulan: berlaku ketentuan 1:1 tanpa dikenakan kurs jual beli Banknotes dan komisi penarikan |
> USD 30.000/bulan: 0,30% dari kelebihan batas bebas komisi (> USD 30.000) | |||
2 | Mata uang lainnya dari rekening tabungan valuta yang sama | 0 s.d ekuivalen USD 50.000/bulan: berlaku ketentuan 1:1 tanpa dikenakan kurs jual beli dan komisi penarikan | |
> ekuivalen USD 50.000/bulan: 0,30% dari kelebihan batas bebas komisi (> USD 50.000) | |||
3 | Mata uang lainnya dari rekening tabungan valuta yang berbeda | Berlaku kurs jual beli | |
