Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
28/06/24 - 09:02 WIB
TT Counter
28/06/24 - 10:12 WIB
Bank Notes
28/06/24 - 10:29 WIB
Buy Sell Buy Sell Buy Sell
AUD 10.868,00 10.886,00 10.626,00 11.065,00 10.626,00 11.065,00
CAD 11.943,00 11.965,00 11.744,00 12.113,00 11.744,00 12.113,00
CHF 18.231,00 18.262,00 17.808,00 18.606,00 17.808,00 18.606,00
CNY 2.243,00 2.252,00 2.197,00 2.310,00 2.197,00 2.310,00
DKK 2.321,00 2.384,00 2.256,00 2.442,00 0,00 0,00
EUR 17.535,00 17.563,00 17.237,00 17.780,00 17.237,00 17.780,00
GBP 20.707,00 20.740,00 20.372,00 20.980,00 20.372,00 20.980,00
HKD 2.097,00 2.105,00 2.020,00 2.177,00 2.020,00 2.177,00
JPY 101,84 102,03 99,90 103,45 99,90 103,45
MYR 3.467,00 3.483,00 3.334,00 3.609,00 3.334,00 3.609,00
NOK 1.485,00 1.587,00 1.472,00 1.595,00 0,00 0,00
NZD 9.947,00 9.967,00 9.739,00 10.126,00 9.739,00 10.126,00
SAR 4.367,00 4.382,00 4.172,00 4.573,00 4.172,00 4.573,00
SEK 1.517,00 1.565,00 1.490,00 1.584,00 0,00 0,00
SGD 12.062,00 12.085,00 11.846,00 12.246,00 11.846,00 12.246,00
THB 442,00 446,00 423,00 466,00 0,00 0,00
USD 16.400,00 16.420,00 16.200,00 16.550,00 16.200,00 16.550,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2024-06-28 09:02:58.089 WIB

  • Buy
    Sell
  • AUD

    Buy

    10868.0

    Sell

    10886.0

  • CAD

    Buy

    11943.0

    Sell

    11965.0

  • EUR

    Buy

    17535.0

    Sell

    17563.0

  • JPY

    Buy

    101.84

    Sell

    102.03

  • SGD

    Buy

    12062.0

    Sell

    12085.0

  • USD

    Buy

    16400.0

    Sell

    16420.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001