Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
21/02/25 - 11:05 WIB
TT Counter
21/02/25 - 09:56 WIB
Bank Notes
21/02/25 - 08:42 WIB
Buy Sell Buy Sell Buy Sell
AUD 10.416,00 10.440,00 10.165,00 10.595,00 10.165,00 10.595,00
CAD 11.486,00 11.508,00 11.264,00 11.618,00 11.264,00 11.618,00
CHF 18.122,00 18.158,00 17.661,00 18.457,00 17.661,00 18.457,00
CNY 2.246,00 2.256,00 2.180,00 2.293,00 2.180,00 2.293,00
DKK 2.262,00 2.326,00 2.194,00 2.374,00 0,00 0,00
EUR 17.094,00 17.128,00 16.754,00 17.288,00 16.754,00 17.288,00
GBP 20.621,00 20.660,00 20.236,00 20.844,00 20.236,00 20.844,00
HKD 2.092,00 2.102,00 2.010,00 2.167,00 2.010,00 2.167,00
JPY 108,25 108,48 106,28 110,17 106,28 110,17
MYR 3.680,00 3.697,00 3.524,00 3.828,00 3.524,00 3.828,00
NOK 1.417,00 1.520,00 1.403,00 1.519,00 0,00 0,00
NZD 9.387,00 9.409,00 9.163,00 9.538,00 9.163,00 9.538,00
SAR 4.336,00 4.353,00 4.134,00 4.532,00 4.134,00 4.532,00
SEK 1.509,00 1.558,00 1.478,00 1.573,00 0,00 0,00
SGD 12.200,00 12.227,00 11.959,00 12.367,00 11.959,00 12.367,00
THB 482,00 487,00 460,00 509,00 0,00 0,00
USD 16.280,00 16.305,00 16.050,00 16.400,00 16.050,00 16.400,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2025-02-21 11:05:34.182 WIB

  • Buy
    Sell
  • AUD

    Buy

    10416.0

    Sell

    10440.0

  • CAD

    Buy

    11486.0

    Sell

    11508.0

  • EUR

    Buy

    17094.0

    Sell

    17128.0

  • JPY

    Buy

    108.25

    Sell

    108.48

  • SGD

    Buy

    12200.0

    Sell

    12227.0

  • USD

    Buy

    16280.0

    Sell

    16305.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001