Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
03/01/25 - 09:08 WIB
TT Counter
03/01/25 - 09:54 WIB
Bank Notes
03/01/25 - 10:01 WIB
Buy Sell Buy Sell Buy Sell
AUD 10.067,00 10.099,00 9.834,00 10.257,00 9.834,00 10.257,00
CAD 11.263,00 11.297,00 11.063,00 11.410,00 11.063,00 11.410,00
CHF 17.782,00 17.834,00 17.353,00 18.131,00 17.353,00 18.131,00
CNY 2.210,00 2.221,00 2.161,00 2.272,00 2.161,00 2.272,00
DKK 2.202,00 2.268,00 2.141,00 2.315,00 0,00 0,00
EUR 16.647,00 16.694,00 16.345,00 16.872,00 16.345,00 16.872,00
GBP 20.078,00 20.135,00 19.734,00 20.332,00 19.734,00 20.332,00
HKD 2.082,00 2.093,00 2.003,00 2.160,00 2.003,00 2.160,00
JPY 103,02 103,34 101,00 104,64 101,00 104,64
MYR 3.609,00 3.629,00 3.460,00 3.756,00 3.460,00 3.756,00
NOK 1.373,00 1.478,00 1.365,00 1.477,00 0,00 0,00
NZD 9.079,00 9.109,00 8.877,00 9.247,00 8.877,00 9.247,00
SAR 4.312,00 4.334,00 4.114,00 4.510,00 4.114,00 4.510,00
SEK 1.431,00 1.481,00 1.406,00 1.495,00 0,00 0,00
SGD 11.852,00 11.888,00 11.628,00 12.024,00 11.628,00 12.024,00
THB 468,00 473,00 447,00 494,00 0,00 0,00
USD 16.215,00 16.255,00 16.000,00 16.350,00 16.000,00 16.350,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2025-01-03 09:08:03.513 WIB

  • Buy
    Sell
  • AUD

    Buy

    10067.0

    Sell

    10099.0

  • CAD

    Buy

    11263.0

    Sell

    11297.0

  • EUR

    Buy

    16647.0

    Sell

    16694.0

  • JPY

    Buy

    103.02

    Sell

    103.34

  • SGD

    Buy

    11852.0

    Sell

    11888.0

  • USD

    Buy

    16215.0

    Sell

    16255.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001